| A Community of Friends | $300,000 | Predevelopment |
| Cabrillo Economic Development Corp. | $200,000 | Predevelopment |
| East L.A. Community Housing Corporation | $250,000 | Predevelopment LOC |
| Habitat for Humanity - San Fernando/Santa Clarita | $188,723 | Construction |
| Venice Community Housing Corp. | $430,000 | Acquisition |
| Venice Community Housing Corp. | $200,000 | Acquisition |
| Academia Semillas del Pueblo | $44,000 | Green Construction |
| Alliance for College-Ready Public Schools | $2,338,750 | Acquisition |
| Alliance for College-Ready Public Schools | $927,622 | Renovations |
| Alliance for College-Ready Public Schools | $709,010 | Construction |
| Alliance for College-Ready Public Schools | $3 million | Leverage Loan |
| Animo Justice Charter HS & Animo Ralph Bunche Charter HS | $44,000 | Green Construction |
| Camino Nuevo Charter Academy | $945,347 | Construction |
| CHIME Institute dba CHIME Charter Middle School | $2,171,583 | Acquisition |
| HTH Learning | $2,000,000 | Mini-Perm |
| Inner City Education Foundation | $2,661,250 | Acquisition |
| Inner City Education Foundation | $709,010 | Construction |
| KIPP King Collegiate Charter HS & KIPP Summit Academy | $100,000 | Predevelopment |
| KIPP Raices Academy | $75,000 | Green Construction |
| Partnership to Uplift Communities | $1,457,429 | Construction |
| The Haven Gallery dba The School of Arts & Enterprises | $2,300,000 | Construction |
| Tzicatl Community Development Corp. | $1,682,741 | Acquisition |
| Value Schools | $2,000,000 | Acquisition |
| Watts Learning Center | $590,842 | Construction |
| Watts Learning Center | $75,000 | Construction |
| Community Coalition of South Los Angeles | $900,000 | HQ Acquisition |
| People In Progress | $720,000 | Mini-Perm |
| Pueblo Nuevo Development | $990,000 | Acquisition |
| New Economics for Women | $500,000 | Bridge Financing |
| Coalition for Responsible Community Development | $250,000 | Operations |
| Community Build, Inc. | $250,000 | Bridge Financing |
Copyright © LISC 2012