Service Area Data
| ARKANSAS | 2000 Population |
LOUISIANA |
2000 Population |
MISSISSIPPI |
2000 Population |
| Arkansas | 20,749 |
Caldwell | 10,560 |
Bolivar | 40,633 |
| Ashley | 24,209 |
Cathoula | 10,920 | Carroll | 10,769 |
| Chicot | 14,117 | Concordian | 20,247 | Coahoma | 30,662 |
| Clay | 17,609 | EastCarroll | 9,421 | Grenada | 23,263 |
| Craighead | 82,148 | Franklin | 21,263 | Holmes | 21,609 |
| Crittenden | 50,866 | Madison | 13,728 | Humphreys | 11,206 |
| Cross | 19,526 | Morehouse | 31,021 | Issaquena | 2,274 |
| Desha | 15,341 | Ouachita | 147,250 | Leflore | 37,947 |
| Drew | 18,723 | Richland | 20,981 | Madison | 74,674 |
| Greene | 37,331 | Tensas | 6,618 | Panola | 34,274 |
| Independence | 34,233 | WestCarroll | 12,314 | Quitman | 10,117 |
| Jackson | 18,148 | Sharkey | 6,580 | ||
| Jefferson | 84,278 | Sunflower | 34,369 | ||
| Lawrence | 17,774 | Tallahatchie | 14,903 | ||
| Lee | 12,580 | Tate | 25,370 | ||
| Lincoln | 14,492 | Tunica | 9,227 | ||
| Lonoke | 52,828 | Warren | 49,644 | ||
| Mississippi | 51,979 | Washington | 62,977 | ||
| Monroe | 10,254 | Yazoo | 28,149 | ||
| Phillips | 26,445 | ||||
| Poinsett | 25,614 | ||||
| Prairie | 9,539 | ||||
| Randolph | 18,195 | ||||
| St.Francis | 29,329 | ||||
| White | 67,165 | ||||
| Woodruff | 8,741 |
Click here to download the complete document in Adobe Acrobat format.
